LDB 2.0
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LDB 2.0

Ancienne ligue
 
AccueilNico & CarlRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -21%
LEGO® Icons 10329 Les Plantes Miniatures, ...
Voir le deal
39.59 €

 

 27-9-2010

Aller en bas 
AuteurMessage
Nico1152
Admin
Nico1152


Messages : 2183
Date d'inscription : 04/02/2011

27-9-2010                        Empty
MessageSujet: 27-9-2010    27-9-2010                        EmptyLun 7 Mar - 21:50

----------------------------------------------------------------------------
27/9/2010
----------------------------------------------------------------------------

St. Louis Blues 3 , Detroit Red Wings 4
Shots: 21 - 41
27-9-2010                        60850 PP: 0 of 4 (3 shots), Passing:52/64=81 %, Challenges:29/39=72 %
27-9-2010                        308934 PP: 2 of 5 (12 shots), Passing:84/104=80 %, Challenges:35/49=70 %
Attendance: 9630 of 19260 (Kiel Center)
Ticket income: 424683 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:54 0-1 27-9-2010                        308934 Johan Franzén [6] (Brian Rafalski, Pavel Datsyuk)PP
13:13 0-2 27-9-2010                        308934 Valtteri Filppula [4] (Todd Bertuzzi, Brad Stuart)PP
------------------------------------------------------------
33:45 1-2 27-9-2010                        60850 Roman Polak [1] (Carlo Colaiacovo, Patrik Berglund)
36:26 1-3 27-9-2010                        308934 Todd Bertuzzi [6] (Pavel Datsyuk, Johan Franzén)
38:19 2-3 27-9-2010                        60850 T.J. Oshie [3] (Andy McDonald, Cam Janssen)
------------------------------------------------------------
59:39 3-3 27-9-2010                        60850 Patrik Berglund [2] (David Backes, Andy McDonald) WG
------------------------------------------------------------
62:15 3-4 27-9-2010                        308934 Kris Draper [1] (Nicklas Lidström, Jonathan Ericsson)
Penalty summary:
-----------------
01:29 27-9-2010                        60850 David Backes (2 min for hooking)
05:22 27-9-2010                        308934 Patrick Eaves (2 min for slashing)
10:25 27-9-2010                        60850 Andy McDonald (2 min for tripping)
11:31 27-9-2010                        60850 T.J. Hensick (2 min for high-sticking)
16:05 27-9-2010                        60850 Patrik Berglund (2 min for high-sticking)
------------------------------------------------------------
25:07 27-9-2010                        308934 Justin Abdelkader (2 min for slashing)
27:57 27-9-2010                        308934 Justin Abdelkader (2 min for slashing)
30:58 27-9-2010                        60850 David Perron (2 min for high-sticking)
------------------------------------------------------------
45:05 27-9-2010                        308934 Todd Bertuzzi (2 min for high-sticking)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cam Janssen 0 1 1 3 0 3 0 0 11.40 8
R B.J. Crombeen 0 0 3 1 0 1 0 -1 16.00 7
R Matt D'Agostini 0 0 2 0 0 0 0 0 18.00 7
R Andy McDonald 0 2 2 0 1 0 2 2 21.10 8
C T.J. Hensick 0 0 0 0 0 0 2 0 4.30 5
C Vladimír Sobotka 0 0 2 0 0 0 0 -1 10.40 7
C Patrik Berglund 1 1 2 1 0 0 2 1 19.10 8
C David Backes 0 1 0 5 3 2 2 1 21.10 7
L Stefan Della Rovere 0 0 1 0 0 1 0 0 5.10 6
L David Perron 0 0 2 0 0 1 2 -1 16.00 6
L Alexander Steen 0 0 0 0 2 0 0 0 16.20 5
L T.J. Oshie 1 0 4 0 0 0 0 2 19.30 8
D Kevin Shattenkirk 0 0 1 0 0 0 0 -1 21.10 6
D Alex Pietrangelo 0 0 0 1 0 1 0 0 26.40 7
D Roman Polak 1 0 2 1 1 1 0 2 17.50 7
D Barret Jackman 0 0 0 2 1 3 0 -1 12.00 6
D Sergei Zubov 0 0 1 1 0 0 0 0 20.20 7
D Carlo Colaiacovo 0 1 1 2 1 1 0 2 25.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 4 0 37 0 0 62.00 9
G Ty Conklin 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 0 2 0 2 1 8.40 6
R Dan Cleary 0 0 0 1 0 1 0 -1 20.00 7
R Tomas Holmström 0 0 3 1 1 0 0 -2 7.40 6
R Todd Bertuzzi 1 1 5 3 1 1 2 1 17.00 9
C Kris Draper 1 0 1 1 1 0 0 1 12.30 6
C Mike Modano 0 0 1 1 1 3 0 -1 15.10 6
C Henrik Zetterberg 0 0 2 0 0 0 0 -2 18.40 6
C Pavel Datsyuk 0 2 4 1 0 0 0 1 20.50 8
L Justin Abdelkader 0 0 2 3 0 1 4 1 8.40 7
L Drew Miller 0 0 2 0 0 0 0 -1 15.10 7
L Valtteri Filppula 1 0 5 0 0 0 0 -2 13.40 7
L Johan Franzén 1 1 8 0 1 0 0 1 20.00 9
D Ruslan Salei 0 0 0 0 1 1 0 0 16.00 5
D Niklas Kronwall 0 0 1 0 2 0 0 -2 18.10 5
D Brian Rafalski 0 1 2 0 1 0 0 1 24.00 7
D Jonathan Ericsson 0 1 1 1 2 2 0 -1 19.20 6
D Brad Stuart 0 1 2 0 0 0 0 -2 18.20 7
D Nicklas Lidström 0 1 2 2 0 1 0 2 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 3 0 18 0 0 62.20 6
G Jimmy Howard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Todd Bertuzzi
2nd star: Johan Franzén
3rd star: Kris Draper

Notes for St. Louis Blues:
-Cam Janssen ended his 7 game point drought.
-Roman Polak ended his 7 game goal drought.

Notes for Detroit Red Wings:
-Kris Draper ended his 7 game point drought.
-Jonathan Ericsson ended his 6 game point drought.

Other notes:



















Revenir en haut Aller en bas
https://ldblala2.forum-canada.com
Nico1152
Admin
Nico1152


Messages : 2183
Date d'inscription : 04/02/2011

27-9-2010                        Empty
MessageSujet: Re: 27-9-2010    27-9-2010                        EmptyLun 7 Mar - 21:51

----------------------------------------------------------------------------
27/9/2010
----------------------------------------------------------------------------

Carolina Hurricanes 1 , Atlanta Thrashers 2
Shots: 21 - 33
27-9-2010                        50615 PP: 0 of 2 (2 shots), Passing:46/57=80 %, Challenges:26/43=59 %
27-9-2010                        800759 PP: 1 of 5 (11 shots), Passing:69/85=81 %, Challenges:48/62=76 %
Attendance: 6282 of 18715 (Raleigh Sports Arena)
Ticket income: 309075 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:53 0-1 27-9-2010                        800759 Evander Kane [3] (Jason Krog, Blake Wheeler)PP
------------------------------------------------------------
32:18 1-1 27-9-2010                        50615 Cory Stillman [2] (Erik Cole, Joe Corvo)
------------------------------------------------------------
43:15 1-2 27-9-2010                        800759 Andrew Ladd [3] (Mark Stuart, Zach Bogosian)SH
------------------------------------------------------------
Penalty summary:
-----------------
11:16 27-9-2010                        50615 Bryan Allen (2 min for tripping)
------------------------------------------------------------
24:32 27-9-2010                        50615 Bryan Allen (2 min for slashing)
29:35 27-9-2010                        50615 Jay Harrison (2 min for roughing)
29:35 27-9-2010                        800759 Andrew Ladd (2 min for roughing)
35:34 27-9-2010                        50615 Joni Pitkänen (2 min for hooking)
------------------------------------------------------------
42:48 27-9-2010                        800759 Evander Kane (2 min for hooking)
45:08 27-9-2010                        50615 Joni Pitkänen (2 min for slashing)
45:53 27-9-2010                        50615 Bryan Allen (2 min for roughing)
45:53 27-9-2010                        800759 Tobias Enström (2 min for roughing)
47:03 27-9-2010                        50615 Joe Corvo (2 min for slashing)
55:51 27-9-2010                        800759 Jim Slater (2 min for holding the stick)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Staal 0 0 0 0 0 0 0 0 6.30 5
R Pat Dwyer 0 0 0 0 0 0 0 0 9.40 6
R Chad LaRose 0 0 3 0 0 0 0 0 21.00 7
R Erik Cole 0 1 3 0 1 0 0 0 22.10 6
C Jeff Skinner 0 0 0 1 0 0 0 0 8.40 6
C Zach Boychuk 0 0 1 0 1 1 0 0 10.10 6
C Brandon Sutter 0 0 3 2 1 0 0 0 19.50 7
C Eric Staal 0 0 2 2 1 1 0 0 21.20 7
L Drayson Bowman 0 0 2 0 2 0 0 0 6.40 6
L Oskar Osala 0 0 2 0 0 0 0 0 8.30 5
L Jussi Jokinen 0 0 2 0 1 0 0 -1 17.10 6
L Cory Stillman 1 0 3 2 1 1 0 1 20.00 8
D Jay Harrison 0 0 0 1 0 3 2 0 10.10 7
D Bryan Allen 0 0 0 4 3 2 6 0 21.50 6
D Joe Corvo 0 1 0 3 3 1 2 0 25.40 6
D Jamie McBain 0 0 0 0 1 0 0 0 11.10 5
D Tim Gleason 0 0 0 5 0 4 0 0 27.20 8
D Joni Pitkänen 0 0 3 2 1 1 4 0 23.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 2 0 31 0 0 59.30 10
G Justin Peters 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 0 4 4 4 0 0 7.30 6
R Evander Kane 1 0 3 2 2 2 2 0 14.00 8
R Radek Dvorak 0 0 3 1 0 0 0 0 16.10 8
R Bryan Little 0 0 6 1 1 1 0 -1 20.20 7
C Patrice Cormier 0 0 1 1 0 1 0 0 8.40 7
C Jason Krog 0 1 1 0 0 0 0 0 14.10 7
C Jim Slater 0 0 1 0 0 0 2 0 12.40 6
C Nik Antropov 0 0 2 1 1 0 0 -1 20.30 7
L Eric Boulton 0 0 0 0 2 0 0 0 8.40 5
L Blake Wheeler 0 1 3 0 1 1 0 0 14.10 7
L Andrew Ladd 1 0 2 2 2 2 2 1 18.30 8
L Dustin Byfuglien 0 0 4 4 1 4 0 0 20.40 9
D Brett Festerling 0 0 0 0 0 1 0 0 11.50 6
D Zach Bogosian 0 1 1 0 0 0 0 1 16.30 7
D Tobias Enström 0 0 4 1 0 0 2 -1 28.20 7
D Mark Stuart 0 1 0 0 0 1 0 1 13.50 6
D Ron Hainsey 0 0 0 0 0 0 0 0 20.00 6
D Johnny Oduya 0 0 5 1 0 0 0 -1 29.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 1 0 20 0 0 60.00 9
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Mason
2nd star: Evander Kane
3rd star: Andrew Ladd

Notes for Carolina Hurricanes:

Notes for Atlanta Thrashers:

Other notes:























Revenir en haut Aller en bas
https://ldblala2.forum-canada.com
Nico1152
Admin
Nico1152


Messages : 2183
Date d'inscription : 04/02/2011

27-9-2010                        Empty
MessageSujet: Re: 27-9-2010    27-9-2010                        EmptyLun 7 Mar - 21:51

----------------------------------------------------------------------------
27/9/2010
----------------------------------------------------------------------------

Florida Panthers 2 , Columbus Blue Jackets 3
Shots: 30 - 27
27-9-2010                        675390 PP: 1 of 5 (7 shots), Passing:58/78=74 %, Challenges:25/38=64 %
27-9-2010                        729909 PP: 0 of 4 (8 shots), Passing:78/90=86 %, Challenges:29/42=67 %
Attendance: 2704 of 19252 (National Car Rental Center)
Ticket income: 121680 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:11 1-0 27-9-2010                        675390 Sergei Samsonov [3])PP
------------------------------------------------------------
26:58 1-1 27-9-2010                        729909 Kristian Huselius [2] (Antoine Vermette, Chris Clark)
28:34 1-2 27-9-2010                        729909 Rick Nash [5] (Craig Rivet, Stephen Weiss)
39:33 2-2 27-9-2010                        675390 David Booth [2] (Owen Nolan, Dmitry Kulikov)
------------------------------------------------------------
43:15 2-3 27-9-2010                        729909 Antoine Vermette [3] (Kristian Huselius, Mike Commodore)
------------------------------------------------------------
Penalty summary:
-----------------
03:43 27-9-2010                        675390 Owen Nolan (5 min for fighting)
03:43 27-9-2010                        729909 Jared Boll (5 min for fighting)
04:57 27-9-2010                        729909 David Krejci (2 min for roughing)
08:27 27-9-2010                        675390 Alex Petrovic (2 min for holding the stick)
14:04 27-9-2010                        729909 Chris Clark (2 min for high-sticking)
------------------------------------------------------------
32:55 27-9-2010                        729909 Marc Savard (2 min for cross-checking)
35:47 27-9-2010                        675390 Nicklas Bergfors (2 min for hooking)
------------------------------------------------------------
43:29 27-9-2010                        675390 Ryan Carter (2 min for hooking)
45:36 27-9-2010                        729909 Stephen Weiss (2 min for roughing)
48:57 27-9-2010                        675390 Adam Comrie (2 min for holding the stick)
55:53 27-9-2010                        729909 Nikita Filatov (2 min for hooking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Beau Bennett 0 0 1 0 0 0 0 0 6.20 6
R Nicklas Bergfors 0 0 2 0 1 0 2 -1 14.40 5
R Jakub Voracek 0 0 3 0 2 0 0 -1 20.20 6
R Owen Nolan 0 1 3 1 1 0 5 0 14.30 7
C Marty Reasoner 0 0 1 1 0 1 0 0 11.40 6
C Jeff Halpern 0 0 1 1 1 3 0 -1 17.10 7
C Steven Reinprecht 0 0 3 1 1 0 0 -1 20.50 7
C Doug Weight 0 0 2 0 1 0 0 0 11.40 5
L Ryan Carter 0 0 1 1 1 1 2 0 6.20 7
L Pat Rissmiller 0 0 1 0 2 3 0 -1 13.10 5
L Sergei Samsonov 1 0 1 0 0 1 0 -1 20.50 6
L David Booth 1 0 4 1 1 0 0 0 15.40 7
D Adam Comrie 0 0 0 0 0 1 2 -1 14.50 6
D Martin Lojek 0 0 0 0 0 0 0 -1 14.40 6
D Dmitry Kulikov 0 1 5 1 1 2 0 0 28.10 9
D Alex Petrovic 0 0 0 0 1 0 2 -1 13.40 5
D Erik Gudbranson 0 0 1 1 0 0 0 -1 26.10 7
D Colin White 0 0 2 1 0 1 0 0 21.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Sergei Bobrovsky 3 0 24 0 0 60.00 7
G Jacob Markstrom 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 1 0 0 0 5 0 4.40 6
R Chris Clark 0 1 1 1 1 1 2 1 11.10 7
R Scottie Upshall 0 0 2 2 0 1 0 0 20.50 7
R Rick Nash 1 0 6 2 2 2 0 1 20.40 9
C Derick Brassard 0 0 1 0 0 0 0 0 5.40 6
C Antoine Vermette 1 1 1 0 1 0 0 1 12.20 7
C Marc Savard 0 0 1 0 0 0 2 0 16.00 6
C Stephen Weiss 0 1 2 0 0 0 2 1 18.20 8
L Nikita Filatov 0 0 1 0 0 0 2 0 5.40 6
L Kristian Huselius 1 1 2 0 1 0 0 1 18.00 7
L Samuel Påhlsson 0 0 3 0 1 0 0 0 18.20 6
L David Krejci 0 0 7 0 0 0 2 1 17.20 7
D Mike Commodore 0 1 1 0 2 2 0 1 23.40 7
D Sami Lepistö 0 0 1 0 1 0 0 0 15.30 6
D Craig Rivet 0 1 1 1 1 3 0 1 22.40 7
D Kris Russell 0 0 0 1 0 0 0 1 17.10 6
D Jan Hejda 0 0 1 0 0 0 0 0 13.30 7
D Fedor Tyutin 0 0 2 2 0 4 0 1 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 2 0 28 0 0 60.00 9
G Steve Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Antoine Vermette
2nd star: Kristian Huselius
3rd star: Mathieu Garon

Notes for Florida Panthers:

Notes for Columbus Blue Jackets:
-Mike Commodore ended his 5 game point drought.

Other notes:
-Jared Boll beat Owen Nolan in a fight.





















Revenir en haut Aller en bas
https://ldblala2.forum-canada.com
Nico1152
Admin
Nico1152


Messages : 2183
Date d'inscription : 04/02/2011

27-9-2010                        Empty
MessageSujet: Re: 27-9-2010    27-9-2010                        EmptyLun 7 Mar - 21:51

----------------------------------------------------------------------------
27/9/2010
----------------------------------------------------------------------------

Nashville Predators 1 , Chicago Blackhawks 2
Shots: 23 - 29
27-9-2010                        432452 PP: 0 of 1 (2 shots), Passing:66/85=77 %, Challenges:29/42=67 %
27-9-2010                        624528 PP: 1 of 5 (10 shots), Passing:82/96=85 %, Challenges:40/58=67 %
Attendance: 10378 of 17298 (Gaylord Center)
Ticket income: 487766 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:25 1-0 27-9-2010                        432452 Shea Weber [2] (Ryan Suter, David Legwand)
------------------------------------------------------------
37:08 1-1 27-9-2010                        624528 Troy Brouwer [4] (Patrick Sharp, Patrick Kane)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
63:14 1-2 27-9-2010                        624528 Jeremy Morin [1] (Jonathan Toews, Patrick Kane)
Penalty summary:
-----------------
------------------------------------------------------------
22:41 27-9-2010                        432452 David Legwand (2 min for high-sticking)
30:49 27-9-2010                        432452 Steve Sullivan (2 min for hooking)
36:12 27-9-2010                        432452 Teemu Laakso (2 min for elbowing)
37:14 27-9-2010                        432452 Steve Sullivan (2 min for hooking)
------------------------------------------------------------
40:49 27-9-2010                        624528 Troy Brouwer (2 min for hooking)
46:51 27-9-2010                        432452 Martin Erat (2 min for high-sticking)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Wade Belak 0 0 1 0 0 0 0 0 9.50 6
R Jordin Tootoo 0 0 2 3 3 4 0 0 21.00 7
R Jerred Smithson 0 0 0 0 0 0 0 -1 19.50 6
R Jean-Pierre Dumont 0 0 3 1 2 1 0 1 19.00 7
C Marcel Goc 0 0 1 1 1 1 0 0 6.00 6
C Colin Wilson 0 0 1 0 1 1 0 0 12.50 6
C Matthew Lombardi 0 0 0 1 1 0 0 -1 14.50 6
C David Legwand 0 1 4 1 0 0 2 1 20.40 6
L Sergei Kostitsyn 0 0 1 0 0 0 0 0 6.00 5
L Joel Ward 0 0 2 0 0 0 0 0 15.30 5
L Martin Erat 0 0 2 1 0 0 2 -1 16.30 6
L Steve Sullivan 0 0 2 0 1 0 4 1 19.10 7
D Teemu Laakso 0 0 0 0 0 0 2 0 15.20 4
D Francis Bouillon 0 0 2 3 1 0 0 -1 18.30 7
D Ryan Suter 0 1 0 1 1 0 0 1 29.20 8
D Ryan Parent 0 0 0 4 1 5 0 0 14.40 7
D Kevin Klein 0 0 2 1 0 0 0 -1 19.00 7
D Shea Weber 1 0 2 6 0 6 0 1 29.40 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 2 0 27 0 0 63.20 9
G Mark Dekanich 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fernando Pisani 0 0 0 1 2 1 0 0 6.20 5
L Philippe Paradis 0 0 0 0 0 0 0 -1 11.20 6
R Marian Hossa 0 0 5 1 3 0 0 0 21.30 8
L Jeremy Morin 1 0 1 0 5 0 0 1 20.00 6
C Jake Dowell 0 0 0 1 1 1 0 0 6.20 6
C David Bolland 0 0 3 1 1 1 0 -1 12.40 7
C Patrick Sharp 0 1 2 0 1 0 0 0 21.10 7
C Jonathan Toews 0 1 3 0 1 0 0 1 23.20 8
L Bryan Bickell 0 0 0 2 0 1 0 0 7.20 6
L Troy Brouwer 1 0 2 2 0 2 2 -1 18.10 7
R Michael Frolík 0 0 2 0 1 0 0 0 17.30 6
R Patrick Kane 0 2 5 0 0 0 0 1 22.20 8
D Jaroslav Spacek 0 0 0 1 0 1 0 -1 14.50 6
D Chris Campoli 0 0 2 0 0 0 0 0 18.00 7
D Niklas Hjalmarsson 0 0 0 0 0 0 0 1 25.10 6
D Garnet Exelby 0 0 0 2 0 2 0 -1 12.10 6
D Brent Seabrook 0 0 1 1 3 2 0 0 28.30 5
D Duncan Keith 0 0 3 1 0 2 0 1 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 1 0 22 0 0 63.20 9
G Hannu Toivonen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marty Turco
2nd star: Jeremy Morin
3rd star: Jonathan Toews

Notes for Nashville Predators:

Notes for Chicago Blackhawks:

Other notes:























Revenir en haut Aller en bas
https://ldblala2.forum-canada.com
Nico1152
Admin
Nico1152


Messages : 2183
Date d'inscription : 04/02/2011

27-9-2010                        Empty
MessageSujet: Re: 27-9-2010    27-9-2010                        EmptyLun 7 Mar - 21:51

----------------------------------------------------------------------------
27/9/2010
----------------------------------------------------------------------------

Tampa Bay Lightning 6 , Washington Capitals 1
Shots: 24 - 25
27-9-2010                        242588 PP: 2 of 3 (4 shots), Passing:63/80=78 %, Challenges:37/54=67 %
27-9-2010                        289135 PP: 1 of 6 (10 shots), Passing:72/89=80 %, Challenges:26/41=61 %
Attendance: 6228 of 19758 (Ice Palace)
Ticket income: 312022 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:25 1-0 27-9-2010                        242588 Ryan Malone [2] (Steve Downie, Victor Hedman)PP
------------------------------------------------------------
23:25 2-0 27-9-2010                        242588 Simon Gagné [4] (Martin St. Louis, Vincent Lecavalier)PP
25:23 3-0 27-9-2010                        242588 Martin St. Louis [5] (Blair Jones, Nate Thompson)
33:13 3-1 27-9-2010                        289135 Andrei Kostitsyn [3] (Jason Arnott, Alexander Semin)PP
------------------------------------------------------------
44:12 4-1 27-9-2010                        242588 Marc-Antoine Pouliot [3] (Vincent Lecavalier, Pavel Kubina)
50:04 5-1 27-9-2010                        242588 Dominic Moore [1] (Mattias Öhlund)
54:06 6-1 27-9-2010                        242588 Simon Gagné [5] (Marc-Antoine Pouliot, Vincent Lecavalier)
------------------------------------------------------------
Penalty summary:
-----------------
04:47 27-9-2010                        289135 Keith Aucoin (2 min for hooking)
07:54 27-9-2010                        289135 Nicklas Bäckström (2 min for hooking)
------------------------------------------------------------
23:08 27-9-2010                        289135 Keith Aucoin (2 min for holding the stick)
29:41 27-9-2010                        242588 Blair Jones (2 min for holding the stick)
32:05 27-9-2010                        242588 Blair Jones (2 min for elbowing)
39:01 27-9-2010                        242588 Pavel Kubina (2 min for holding the stick)
------------------------------------------------------------
48:08 27-9-2010                        242588 Pavel Kubina (2 min for tripping)
56:47 27-9-2010                        242588 Paul Szczechura (2 min for roughing)
57:23 27-9-2010                        242588 Adam Hall (2 min for hooking)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nate Thompson 0 1 0 1 0 1 0 0 6.30 7
R Adam Hall 0 0 1 1 2 0 2 0 18.20 5
R Marc-Antoine Pouliot 1 1 3 0 1 0 0 2 13.20 7
R Steve Downie 0 1 2 0 0 0 0 1 14.40 7
C Paul Szczechura 0 0 0 0 2 0 2 0 6.30 4
C Dominic Moore 1 0 1 2 0 4 0 1 19.20 9
C Vincent Lecavalier 0 3 2 0 0 0 0 2 19.30 8
C Steven Stamkos 0 0 3 0 1 0 0 1 14.40 7
L Blair Jones 0 1 1 0 3 0 4 0 7.40 5
L Ryan Malone 1 0 4 0 1 0 0 1 21.20 7
L Simon Gagné 2 0 4 0 3 0 0 2 12.50 7
L Martin St. Louis 1 1 3 1 2 0 0 1 14.40 8
D Ryan O'Byrne 0 0 0 2 1 4 0 1 19.40 7
D Pavel Kubina 0 1 0 7 1 4 4 2 19.20 9
D Victor Hedman 0 1 0 0 0 0 0 1 18.50 7
D Marc-André Bergeron 0 0 2 0 0 0 0 0 17.40 6
D Eric Brewer 0 0 0 0 0 0 0 2 17.40 6
D Mattias Öhlund 0 1 0 2 0 2 0 2 26.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 1 0 24 0 0 60.00 10
G Dwayne Roloson 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L D.J. King 0 0 1 0 0 0 0 0 7.00 6
R Mike Knuble 0 0 2 0 1 1 0 -1 20.50 6
R Andrei Kostitsyn 1 0 3 0 0 0 0 -1 19.10 8
R Alexander Semin 0 1 2 0 0 0 0 -3 21.10 6
C Boyd Gordon 0 0 1 0 1 0 0 0 10.30 5
C Ryan White 0 0 2 1 0 1 0 0 14.30 7
C Jason Arnott 0 1 1 1 0 0 0 -1 15.10 7
C Nicklas Bäckström 0 0 3 0 2 0 2 -3 19.10 6
R Keith Aucoin 0 0 0 1 3 0 4 0 6.20 5
L Brian Willsie 0 0 0 1 4 1 0 0 7.30 5
R David Jones 0 0 1 0 0 0 0 -1 12.10 6
L Alexander Ovechkin 0 0 5 8 1 7 0 -2 22.20 10
D Karl Alzner 0 0 1 1 1 3 0 0 16.30 6
D John Carlson 0 0 2 3 0 1 0 0 19.50 8
D Scott Hannan 0 0 1 0 1 0 0 -4 24.20 5
D John Erskine 0 0 0 1 0 2 0 -1 21.20 6
D Dennis Wideman 0 0 0 0 0 0 0 0 14.10 4
D Mike Green 0 0 2 1 1 1 0 -3 23.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 6 0 18 0 0 60.00 4
G José Theodore 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc-Antoine Pouliot
2nd star: Vincent Lecavalier
3rd star: Simon Gagné

Notes for Tampa Bay Lightning:
-Nate Thompson ended his 7 game point drought.
-Dominic Moore ended his 7 game goal drought.
-Dominic Moore ended his 5 game point drought.
-Blair Jones ended his 7 game point drought.

Notes for Washington Capitals:

Other notes:



















Revenir en haut Aller en bas
https://ldblala2.forum-canada.com
Contenu sponsorisé





27-9-2010                        Empty
MessageSujet: Re: 27-9-2010    27-9-2010                        Empty

Revenir en haut Aller en bas
 
27-9-2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 12-9-2010
» 28-9-2010
» 13-9-2010
» 3-11-2010
» 19-10-2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LDB 2.0 :: Saison 1 :: Pré-Saison-
Sauter vers: