LDB 2.0
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LDB 2.0

Ancienne ligue
 
AccueilNico & CarlRechercherDernières imagesS'enregistrerConnexion
Le deal à ne pas rater :
Pokémon EV06 : où acheter le Bundle Lot 6 Boosters Mascarade ...
Voir le deal

 

 12-9-2010

Aller en bas 
AuteurMessage
Nico1152
Admin
Nico1152


Messages : 2183
Date d'inscription : 04/02/2011

12-9-2010         Empty
MessageSujet: 12-9-2010    12-9-2010         EmptyVen 4 Mar - 10:48

----------------------------------------------------------------------------
12/9/2010
----------------------------------------------------------------------------

Columbus Blue Jackets 5 , Chicago Blackhawks 2
Shots: 28 - 19
12-9-2010         729909 PP: 1 of 7 (14 shots), Passing:67/82=81 %, Challenges:29/40=70 %
12-9-2010         624528 PP: 1 of 2 (3 shots), Passing:67/90=74 %, Challenges:27/42=62 %
Attendance: 1665 of 18500 (Nationwide Arena)
Ticket income: 84582 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:48 1-0 12-9-2010         729909 Fedor Tyutin [1] (Sami Lepistö, Stephen Weiss)PP
13:28 1-1 12-9-2010         624528 Duncan Keith [1] (Patrick Sharp, Patrick Kane)PP
------------------------------------------------------------
39:34 2-1 12-9-2010         729909 Samuel Påhlsson [1] (Scottie Upshall)
------------------------------------------------------------
46:21 2-2 12-9-2010         624528 Michael Frolík [1] (David Bolland, Jordan Hendry)
47:52 3-2 12-9-2010         729909 Samuel Påhlsson [2] (Antoine Vermette, Sami Lepistö)
48:15 4-2 12-9-2010         729909 Antoine Vermette [2] (Samuel Påhlsson)
52:18 5-2 12-9-2010         729909 Scottie Upshall [2] (Sami Lepistö, Antoine Vermette)
------------------------------------------------------------
Penalty summary:
-----------------
02:37 12-9-2010         729909 Scottie Upshall (2 min for tripping)
05:01 12-9-2010         624528 Michael Frolík (2 min for hooking)
08:43 12-9-2010         624528 Jeremy Morin (2 min for tripping)
12:25 12-9-2010         729909 Mike Commodore (2 min for hooking)
------------------------------------------------------------
22:27 12-9-2010         624528 Tomas Kopecky (2 min for boarding)
28:31 12-9-2010         624528 Patrick Sharp (2 min for cross-checking)
31:17 12-9-2010         624528 Bryan Bickell (2 min for roughing)
33:58 12-9-2010         729909 Marc Methot (2 min for roughing)
33:58 12-9-2010         624528 Michael Frolík (2 min for roughing)
34:38 12-9-2010         624528 David Bolland (2 min for hooking)
------------------------------------------------------------
55:53 12-9-2010         624528 Patrick Sharp (2 min for tripping)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 1 1 0 1 0 0 7.30 7
R Chris Clark 0 0 0 0 0 1 0 0 14.10 6
R Scottie Upshall 1 1 2 2 2 1 2 3 19.10 9
R Rick Nash 0 0 3 3 2 0 0 0 19.10 7
C Ben Guite 0 0 2 0 0 0 0 0 7.30 6
C Derick Brassard 0 0 0 0 0 0 0 0 12.30 6
C Antoine Vermette 1 2 4 0 0 0 0 3 18.50 9
C Stephen Weiss 0 1 2 0 0 0 0 0 18.00 7
L Nikita Filatov 0 0 0 1 0 1 0 0 7.30 6
L Kristian Huselius 0 0 4 0 1 0 0 0 20.30 7
L Samuel Påhlsson 2 1 2 1 1 0 0 3 14.10 9
L R.J. Umberger 0 0 2 0 1 0 0 0 17.50 7
D Mike Commodore 0 0 1 3 3 5 2 0 22.30 7
D Sami Lepistö 0 3 1 1 0 0 0 3 21.00 9
D Jan Hejda 0 0 0 1 0 1 0 0 20.20 6
D Marc Methot 0 0 0 0 0 2 2 0 11.50 6
D Craig Rivet 0 0 3 1 1 1 0 3 19.10 8
D Fedor Tyutin 1 0 4 3 0 2 0 0 25.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 2 0 17 0 0 60.00 6
G Steve Mason 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fernando Pisani 0 0 0 0 1 0 0 0 5.10 5
R Michael Frolík 1 0 2 0 0 0 4 1 8.40 7
R Patrick Kane 0 1 1 0 2 0 0 -3 18.20 6
R Marian Hossa 0 0 3 1 1 3 0 -1 20.30 7
C Jake Dowell 0 0 1 0 0 0 0 0 5.10 6
C David Bolland 0 1 1 1 0 0 2 1 20.10 8
C Patrick Sharp 0 1 1 1 0 0 4 -2 19.30 7
C Jonathan Toews 0 0 4 2 0 1 0 -2 21.20 7
L Jeremy Morin 0 0 0 1 1 0 2 0 5.10 5
L Bryan Bickell 0 0 1 1 1 1 2 1 10.40 7
L Tomas Kopecky 0 0 0 0 1 0 2 -1 10.30 6
L Troy Brouwer 0 0 2 1 2 2 0 -3 19.00 6
D Jordan Hendry 0 1 0 1 0 1 0 1 19.20 7
D Chris Campoli 0 0 0 0 0 0 0 -1 11.50 7
D Brian Campbell 0 0 0 0 0 0 0 -3 21.20 5
D Niklas Hjalmarsson 0 0 0 0 1 0 0 1 19.20 6
D Brent Seabrook 0 0 0 2 1 2 0 -1 20.00 7
D Duncan Keith 1 0 3 2 2 1 0 -3 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 5 0 23 0 0 60.00 4
G Corey Crawford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Samuel Påhlsson
2nd star: Antoine Vermette
3rd star: Scottie Upshall

Notes for Columbus Blue Jackets:

Notes for Chicago Blackhawks:

Other notes:























Revenir en haut Aller en bas
https://ldblala2.forum-canada.com
Nico1152
Admin
Nico1152


Messages : 2183
Date d'inscription : 04/02/2011

12-9-2010         Empty
MessageSujet: Re: 12-9-2010    12-9-2010         EmptyVen 4 Mar - 10:48

----------------------------------------------------------------------------
12/9/2010
----------------------------------------------------------------------------

Detroit Red Wings 4 , Atlanta Thrashers 2
Shots: 33 - 15
12-9-2010         308934 PP: 3 of 8 (15 shots), Passing:91/103=88 %, Challenges:30/46=63 %
12-9-2010         800759 PP: 0 of 0 (0 shots), Passing:55/77=71 %, Challenges:22/35=61 %
Attendance: 9991 of 19983 (Joe Louis Arena)
Ticket income: 497553 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:02 1-0 12-9-2010         308934 Dan Cleary [1] (Niklas Kronwall, Brian Rafalski)
------------------------------------------------------------
20:32 2-0 12-9-2010         308934 Brad Stuart [1] (Johan Franzén, Henrik Zetterberg)PP
24:36 3-0 12-9-2010         308934 Niklas Kronwall [1] (Jiri Hudler, Todd Bertuzzi)PP
26:19 4-0 12-9-2010         308934 Johan Franzén [3] (Dan Cleary, Pavel Datsyuk)PP
------------------------------------------------------------
45:42 4-1 12-9-2010         800759 Dustin Byfuglien [1] (Evander Kane)
49:53 4-2 12-9-2010         800759 Evander Kane [1] (Tobias Enström, Dustin Byfuglien)
------------------------------------------------------------
Penalty summary:
-----------------
03:24 12-9-2010         800759 Carl Klingberg (2 min for high-sticking)
07:19 12-9-2010         800759 Arturs Kulda (2 min for hooking)
------------------------------------------------------------
20:03 12-9-2010         800759 Akim Aliu (2 min for roughing)
21:26 12-9-2010         800759 Nik Antropov (2 min for holding the stick)
22:49 12-9-2010         800759 Zach Bogosian (2 min for elbowing)
25:17 12-9-2010         800759 Evander Kane (2 min for roughing)
35:46 12-9-2010         800759 Evander Kane (2 min for hooking)
------------------------------------------------------------
57:45 12-9-2010         800759 Chris Thorburn (2 min for hooking)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 2 2 0 2 0 0 8.20 7
R Tomas Holmström 0 0 2 0 2 0 0 -1 14.00 6
R Dan Cleary 1 1 4 2 0 0 0 0 17.50 9
R Todd Bertuzzi 0 1 3 1 2 1 0 0 19.50 6
C Kris Draper 0 0 2 1 1 1 0 0 7.40 6
C Mike Modano 0 0 2 1 0 1 0 -1 14.40 7
C Henrik Zetterberg 0 1 2 1 3 0 0 0 18.40 6
C Pavel Datsyuk 0 1 4 0 0 0 0 0 19.00 7
L Drew Miller 0 0 1 0 1 0 0 0 9.40 6
L Jiri Hudler 0 1 0 0 0 0 0 -1 15.50 6
L Valtteri Filppula 0 0 2 0 1 0 0 0 15.10 6
L Johan Franzén 1 1 5 1 0 0 0 0 19.20 8
D Ruslan Salei 0 0 0 1 0 3 0 -1 15.50 6
D Niklas Kronwall 1 1 2 1 4 1 0 0 19.40 6
D Brian Rafalski 0 1 2 0 0 1 0 0 24.30 7
D Jonathan Ericsson 0 0 0 2 2 2 0 -1 13.30 6
D Brad Stuart 1 0 2 1 0 1 0 0 19.20 8
D Nicklas Lidström 0 0 1 2 0 0 0 0 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 2 0 13 0 0 60.00 6
G Jimmy Howard 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Akim Aliu 0 0 0 0 0 0 2 0 6.10 5
R Anthony Stewart 0 0 0 1 0 1 0 0 15.30 6
R Chris Thorburn 0 0 0 0 0 0 2 -1 11.40 6
R Evander Kane 1 1 4 0 0 0 4 2 14.30 8
C Jared Ross 0 0 1 0 1 0 0 0 6.10 5
C Jason Krog 0 0 1 0 1 0 0 0 14.50 6
C Jim Slater 0 0 2 1 2 1 0 -1 18.00 6
C Nik Antropov 0 0 0 0 0 0 2 2 14.30 6
L Carl Klingberg 0 0 2 0 2 0 2 0 6.10 6
L Eric Boulton 0 0 0 1 2 1 0 0 19.40 5
L Andrew Ladd 0 0 0 1 0 1 0 -1 20.40 7
L Dustin Byfuglien 1 1 3 4 1 4 0 2 20.00 9
D Arturs Kulda 0 0 0 2 0 4 2 0 19.50 7
D Zach Bogosian 0 0 0 0 0 0 2 -1 20.20 6
D Tobias Enström 0 1 2 1 0 1 0 2 19.50 7
D Freddy Meyer 0 0 0 0 0 0 0 0 17.40 6
D Ron Hainsey 0 0 2 2 1 2 0 -1 20.00 7
D Johnny Oduya 0 0 2 1 2 1 0 2 21.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 4 0 29 0 0 60.00 6
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dan Cleary
2nd star: Johan Franzén
3rd star: Evander Kane

Notes for Detroit Red Wings:

Notes for Atlanta Thrashers:

Other notes:























Revenir en haut Aller en bas
https://ldblala2.forum-canada.com
Nico1152
Admin
Nico1152


Messages : 2183
Date d'inscription : 04/02/2011

12-9-2010         Empty
MessageSujet: Re: 12-9-2010    12-9-2010         EmptyVen 4 Mar - 10:48

----------------------------------------------------------------------------
12/9/2010
----------------------------------------------------------------------------

Nashville Predators 4 , Carolina Hurricanes 3
Shots: 31 - 20
12-9-2010         432452 PP: 1 of 3 (5 shots), Passing:68/89=76 %, Challenges:45/52=84 %
12-9-2010         50615 PP: 0 of 3 (3 shots), Passing:65/81=80 %, Challenges:26/46=55 %
Attendance: 8649 of 17298 (Gaylord Center)
Ticket income: 406503 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:47 1-0 12-9-2010         432452 David Legwand [1] (Jordin Tootoo, Kevin Klein)PP
------------------------------------------------------------
33:32 1-1 12-9-2010         50615 Erik Cole [2] (Joe Corvo, Eric Staal)
------------------------------------------------------------
42:26 1-2 12-9-2010         50615 Brandon Sutter [1] (Cory Stillman, Chad LaRose)
46:23 2-2 12-9-2010         432452 Matthew Lombardi [1] (Colin Wilson, Jordin Tootoo)
48:01 2-3 12-9-2010         50615 Joni Pitkänen [2] (Erik Cole, Jussi Jokinen)
50:04 3-3 12-9-2010         432452 Jean-Pierre Dumont [2] (Steve Sullivan, David Legwand)
------------------------------------------------------------
60:49 4-3 12-9-2010         432452 Martin Erat [1] (Jerred Smithson)
Penalty summary:
-----------------
02:17 12-9-2010         50615 Jussi Jokinen (2 min for boarding)
04:15 12-9-2010         432452 Matthew Lombardi (2 min for holding the stick)
06:16 12-9-2010         50615 Erik Cole (2 min for cross-checking)
18:15 12-9-2010         50615 Drayson Bowman (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------
51:16 12-9-2010         432452 Colin Wilson (2 min for high-sticking)
53:28 12-9-2010         432452 Joel Ward (2 min for elbowing)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Wade Belak 0 0 1 1 1 1 0 0 7.20 6
R Jordin Tootoo 0 2 0 2 2 3 0 -1 18.10 7
R Jerred Smithson 0 1 5 0 1 0 0 0 22.10 7
R Jean-Pierre Dumont 1 0 4 0 0 0 0 1 17.10 8
C Marcel Goc 0 0 0 0 0 1 0 0 4.00 6
C Colin Wilson 0 1 0 2 0 1 2 -1 13.20 6
C Matthew Lombardi 1 0 2 1 0 0 2 1 21.00 8
C David Legwand 1 1 4 2 0 0 0 0 16.20 9
L Sergei Kostitsyn 0 0 1 0 0 0 0 0 4.00 6
L Joel Ward 0 0 2 1 1 1 2 -1 15.30 6
L Martin Erat 1 0 3 0 0 0 0 1 19.20 9
L Steve Sullivan 0 1 5 0 0 0 0 0 18.00 8
D Teemu Laakso 0 0 0 0 0 4 0 -1 14.30 6
D Francis Bouillon 0 0 1 2 0 1 0 1 21.40 7
D Ryan Suter 0 0 1 1 0 1 0 0 24.40 7
D Ryan Parent 0 0 0 2 1 5 0 -1 16.40 6
D Kevin Klein 0 1 2 1 1 0 0 0 20.10 7
D Shea Weber 0 0 2 1 0 2 0 1 24.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 3 0 17 0 0 60.50 5
G Mark Dekanich 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matthew Pistilli 0 0 0 1 1 1 0 -1 8.00 5
R Pat Dwyer 0 0 0 0 4 0 0 -1 12.10 4
R Chad LaRose 0 1 1 1 1 1 0 1 19.50 7
R Erik Cole 1 1 4 2 1 3 2 1 20.50 9
C Zach Boychuk 0 0 0 1 1 0 0 -1 8.00 5
C Jirí Tlustý 0 0 0 0 0 1 0 -1 10.50 4
C Brandon Sutter 1 0 1 1 1 0 0 1 20.10 7
C Eric Staal 0 1 1 0 1 0 0 1 21.50 6
L Drayson Bowman 0 0 1 0 2 0 2 -1 8.00 6
L Oskar Osala 0 0 2 0 0 0 0 -1 10.50 6
L Cory Stillman 0 1 5 0 0 0 0 1 17.40 8
L Jussi Jokinen 0 1 2 0 3 0 2 1 19.50 6
D Derek Joslin 0 0 0 0 1 1 0 -1 13.20 5
D Bryan Allen 0 0 2 2 0 0 0 1 21.20 7
D Joe Corvo 0 1 2 1 1 0 0 0 26.10 7
D Jamie McBain 0 0 0 0 0 0 0 -1 15.00 5
D Tim Gleason 0 0 0 0 1 0 0 1 22.20 6
D Joni Pitkänen 1 0 2 0 2 0 0 0 23.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 27 0 0 60.50 6
G Justin Peters 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Legwand
2nd star: Martin Erat
3rd star: Jordin Tootoo

Notes for Nashville Predators:

Notes for Carolina Hurricanes:

Other notes:























Revenir en haut Aller en bas
https://ldblala2.forum-canada.com
Nico1152
Admin
Nico1152


Messages : 2183
Date d'inscription : 04/02/2011

12-9-2010         Empty
MessageSujet: Re: 12-9-2010    12-9-2010         EmptyVen 4 Mar - 10:48

----------------------------------------------------------------------------
12/9/2010
----------------------------------------------------------------------------

Tampa Bay Lightning 2 , St. Louis Blues 1
Shots: 26 - 18
12-9-2010         242588 PP: 1 of 3 (6 shots), Passing:69/88=78 %, Challenges:12/43=27 %
12-9-2010         60850 PP: 0 of 2 (8 shots), Passing:73/99=73 %, Challenges:6/37=15 %
Attendance: 6586 of 19758 (Ice Palace)
Ticket income: 329959 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:49 1-0 12-9-2010         242588 Martin St. Louis [2])
------------------------------------------------------------
38:08 1-1 12-9-2010         60850 Alexander Steen [1] (Stefan Della Rovere, Vladimír Sobotka)
------------------------------------------------------------
40:24 2-1 12-9-2010         242588 Marc-Antoine Pouliot [2] (Vincent Lecavalier, Martin St. Louis)PP
------------------------------------------------------------
Penalty summary:
-----------------
00:25 12-9-2010         60850 Andy McDonald (2 min for cross-checking)
17:18 12-9-2010         242588 Victor Hedman (2 min for cross-checking)
------------------------------------------------------------
38:35 12-9-2010         60850 Alexander Steen (2 min for holding the stick)
------------------------------------------------------------
47:13 12-9-2010         60850 Andy McDonald (2 min for tripping)
54:54 12-9-2010         242588 Pavel Kubina (5 min for cross-checking)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nate Thompson 0 0 2 0 2 0 0 0 7.10 6
R Adam Hall 0 0 2 1 0 2 0 0 19.10 7
R Marc-Antoine Pouliot 1 0 3 0 0 0 0 -1 16.50 7
R Sean Bergenheim 0 0 3 0 1 0 0 1 16.40 6
C Paul Szczechura 0 0 0 1 1 1 0 0 7.10 6
C Dominic Moore 0 0 0 0 3 2 0 0 17.20 5
C Steven Stamkos 0 0 0 1 2 2 0 -1 15.10 5
C Vincent Lecavalier 0 1 4 0 3 4 0 1 20.20 7
L Blair Jones 0 0 1 0 1 0 0 0 7.10 6
L Ryan Malone 0 0 1 1 2 1 0 0 12.40 6
L Simon Gagné 0 0 2 0 2 1 0 -1 13.00 6
L Martin St. Louis 1 1 3 2 4 3 0 1 21.50 7
D Matt Smaby 0 0 0 0 0 1 0 0 18.50 6
D Victor Hedman 0 0 1 0 2 1 2 -1 14.50 5
D Pavel Kubina 0 0 3 4 2 5 5 1 26.20 8
D Mike Lundin 0 0 1 1 0 3 0 0 13.40 6
D Brett Clark 0 0 2 1 2 3 0 -1 16.00 6
D Mattias Öhlund 0 0 0 2 4 2 0 1 30.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 1 0 17 0 0 60.00 8
G Riku Helenius 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cam Janssen 0 0 0 1 1 1 0 -1 7.40 5
R B.J. Crombeen 0 0 0 3 1 6 0 0 18.50 7
R Matt D'Agostini 0 0 2 0 3 0 0 0 14.20 6
R Andy McDonald 0 0 2 0 2 1 4 1 19.20 6
C Vladimír Sobotka 0 1 0 0 1 0 0 -1 7.30 5
C T.J. Hensick 0 0 0 0 3 1 0 0 14.20 5
C Patrik Berglund 0 0 2 1 1 2 0 0 17.40 7
C David Backes 0 0 2 3 3 3 0 1 20.20 7
L Stefan Della Rovere 0 1 0 0 1 1 0 -1 7.30 6
L David Perron 0 0 1 1 0 2 0 0 18.20 6
L T.J. Oshie 0 0 3 0 3 3 0 0 13.40 6
L Alexander Steen 1 0 2 0 3 0 2 1 14.20 6
D Jonas Junland 0 0 2 0 1 5 0 0 21.20 7
D Nathan Oystrick 0 0 0 1 3 1 0 0 14.50 6
D Barret Jackman 0 0 0 2 2 2 0 0 23.50 6
D Kevin Shattenkirk 0 0 1 0 0 2 0 0 18.40 6
D Roman Polak 0 0 0 1 0 1 0 0 18.50 6
D Carlo Colaiacovo 0 0 2 0 2 0 0 0 22.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 2 0 24 0 0 58.50 9
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin St. Louis
2nd star: Marc-Antoine Pouliot
3rd star: Vincent Lecavalier

Notes for Tampa Bay Lightning:

Notes for St. Louis Blues:

Other notes:























Revenir en haut Aller en bas
https://ldblala2.forum-canada.com
Nico1152
Admin
Nico1152


Messages : 2183
Date d'inscription : 04/02/2011

12-9-2010         Empty
MessageSujet: Re: 12-9-2010    12-9-2010         EmptyVen 4 Mar - 10:48

----------------------------------------------------------------------------
12/9/2010
----------------------------------------------------------------------------

Washington Capitals 5 , Florida Panthers 3
Shots: 33 - 25
12-9-2010         289135 PP: 0 of 1 (3 shots), Passing:59/77=76 %, Challenges:36/45=78 %
12-9-2010         675390 PP: 2 of 4 (5 shots), Passing:69/89=77 %, Challenges:30/48=61 %
Attendance: 11844 of 19740 (MCI Center)
Ticket income: 532980 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:18 0-1 12-9-2010         675390 Sergei Samsonov [1] (Steven Reinprecht, Jakub Voracek)PP
13:29 1-1 12-9-2010         289135 John Carlson [1] (Marco Sturm, Jason Arnott)
17:55 1-2 12-9-2010         675390 Dmitry Kulikov [1] (Alexander Sulzer, Steven Reinprecht)PP
------------------------------------------------------------
27:44 2-2 12-9-2010         289135 Alexander Semin [2] (Nicklas Bäckström, Boyd Gordon)
30:35 3-2 12-9-2010         289135 Jason Arnott [1] (Andrei Kostitsyn, Marco Sturm)
------------------------------------------------------------
46:59 3-3 12-9-2010         675390 Owen Nolan [1] (David Booth, Doug Weight)
48:27 4-3 12-9-2010         289135 Jason Arnott [2] (John Carlson, Scott Hannan)
59:44 5-3 12-9-2010         289135 David Jones [1] (Marco Sturm, Dennis Wideman) EN
------------------------------------------------------------
Penalty summary:
-----------------
01:46 12-9-2010         289135 D.J. King (5 min for fighting)
01:46 12-9-2010         675390 Hugh Jessiman (5 min for fighting)
04:24 12-9-2010         289135 Ryan White (2 min for cross-checking)
13:42 12-9-2010         675390 Owen Nolan (2 min for roughing)
17:36 12-9-2010         289135 Alexander Ovechkin (2 min for hooking)
------------------------------------------------------------
39:48 12-9-2010         289135 John Erskine (5 min for fighting)
39:48 12-9-2010         675390 Owen Nolan (5 min for fighting)
------------------------------------------------------------
42:49 12-9-2010         289135 John Carlson (2 min for tripping)
48:38 12-9-2010         289135 John Carlson (2 min for diving)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L D.J. King 0 0 1 0 0 0 5 0 8.10 6
R Mike Knuble 0 0 1 1 1 3 0 1 18.40 7
R Andrei Kostitsyn 0 1 2 0 1 0 0 3 15.00 7
R Alexander Semin 1 0 4 0 1 0 0 0 18.40 8
C Boyd Gordon 0 1 1 1 1 1 0 0 7.30 6
C Ryan White 0 0 0 1 0 2 2 1 14.20 6
C Jason Arnott 2 1 5 2 1 1 0 3 15.10 10
C Nicklas Bäckström 0 1 2 1 0 0 0 0 18.30 7
L Brian Willsie 0 0 2 1 1 1 0 0 6.30 7
R David Jones 1 0 5 0 0 0 0 1 15.20 8
L Marco Sturm 0 3 3 0 0 0 0 3 17.50 9
L Alexander Ovechkin 0 0 2 2 0 3 2 0 20.20 7
D Karl Alzner 0 0 0 2 0 1 0 1 17.20 7
D John Carlson 1 1 2 0 0 1 4 3 19.20 8
D Scott Hannan 0 1 0 2 1 1 0 0 28.40 7
D John Erskine 0 0 1 0 0 2 5 1 12.20 7
D Dennis Wideman 0 1 1 0 0 0 0 3 14.40 8
D Mike Green 0 0 3 3 2 2 0 0 26.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 3 0 22 0 0 60.00 6
G Michal Neuvirth 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Hugh Jessiman 0 0 2 1 2 1 5 0 8.30 6
R Nicklas Bergfors 0 0 1 0 0 0 0 0 13.50 6
R Jakub Voracek 0 1 3 0 0 0 0 -3 19.00 7
R Owen Nolan 1 0 5 4 0 1 7 -1 17.10 8
C Marty Reasoner 0 0 0 0 1 0 0 0 11.30 6
C Jeff Halpern 0 0 2 1 2 2 0 0 13.50 5
C Steven Reinprecht 0 2 1 0 2 0 0 -4 17.40 5
C Doug Weight 0 1 1 0 0 0 0 0 17.40 8
L Pat Rissmiller 0 0 1 1 0 0 0 0 9.10 6
L Sergei Samsonov 1 0 5 0 1 1 0 0 17.40 7
L Rostislav Olesz 0 0 2 1 0 0 0 -4 13.30 6
L David Booth 0 1 2 2 1 0 0 0 18.00 8
D Martin Lojek 0 0 0 1 0 1 0 0 14.10 6
D Dmitry Kulikov 1 0 1 0 0 0 0 -4 20.50 7
D Mike Weaver 0 0 0 0 3 0 0 0 25.00 5
D Erik Gudbranson 0 0 0 0 2 0 0 0 14.10 5
D Alexander Sulzer 0 1 1 0 1 0 0 -4 23.40 6
D Colin White 0 0 0 5 1 3 0 0 22.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 5 0 28 0 0 59.00 5
G Scott Clemmensen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Arnott
2nd star: Marco Sturm
3rd star: John Carlson

Notes for Washington Capitals:

Notes for Florida Panthers:

Other notes:
-D.J. King beat Hugh Jessiman in a fight.
-John Erskine beat Owen Nolan in a fight.





















Revenir en haut Aller en bas
https://ldblala2.forum-canada.com
Contenu sponsorisé





12-9-2010         Empty
MessageSujet: Re: 12-9-2010    12-9-2010         Empty

Revenir en haut Aller en bas
 
12-9-2010
Revenir en haut 
Page 1 sur 1

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LDB 2.0 :: Saison 1 :: Pré-Saison-
Sauter vers: